ESKAYS CONSTRUCTIONS PVT LTD having CIN U45200MH1985PTC038269 is 40 years , 9 month & 3 days old Private Indian Company incorporated on 09 Dec 1985. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 205,000,000 and its paid up capital is Rs. 200,000,000. It's NIC code is 45200 (which is part of its CIN).
As per the NIC code, it is involved in Maintenance and repair of motor vehicles . ESKAYS CONSTRUCTIONS PVT LTD Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ESKAYS CONSTRUCTIONS PVT LTD are Yash Mittal and Suresh Brahmadutt Mittal.
ESKAYS CONSTRUCTIONS PVT LTD ' Corporate Identification Number (CIN) is U45200MH1985PTC038269 and its registration number is 038269. Users may contact ESKAYS CONSTRUCTIONS PVT LTD on its Email address - [email protected] Registered address of ESKAYS CONSTRUCTIONS PVT LTD is MITTAL TOWER, 16TH FLOOR, 'B' WING, 210 NARIMAN POINT, MUMBAI, Maharashtra, India-400021. Current status of ESKAYS CONSTRUCTIONS PVT LTD is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | U45200MH1985PTC038269 |
|---|---|
| Company Status | Active |
| Registration Number | 038269 |
| Date of Incorporation | 12/09/1985 |
| RoC | ROC Mumbai |
| Company Age | 40 years & 287 days |
| Authorized Capital | ₹ 205000000 |
| Paid-up capital | ₹ 200000000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Maintenance and repair of motor vehicles |
| Listing status | Unlisted |
| Date Of Incorporation | 09-12-1985 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) MITTAL TOWER, B-WING, 16TH FLOOR, 210, NARIMAN POINT, MUMBAI Maharashtra India 400021 |
| Website | mittal.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00075988 | 29 Sep 2018 | Director | 40 years | |
| 00076256 | 19 Jun 2024 | Director | 40 years | |
| 00076143 | 29 Sep 2018 | Director | 40 years | |
| 05328291 | 20 Feb 2023 | Director | 40 years | |
| 00076069 | 21 Aug 2023 | Director | 40 years | |
| 00076168 | 03 Nov 2005 | Director | 40 years | |
| 00076282 | 03 Nov 2005 | Director | 40 years | |
| 00075951 | 05 Apr 2017 | Director | 40 years | |
| 00075930 | 29 Sep 2018 | Director | 40 years | |
| 00041913 | 16 Jan 2024 | Director | 40 years | |
| 03303289 | 29 Sep 2018 | Director | 40 years | |
| 03076372 | 09 Aug 2024 | Director | 40 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,00,000.00 | 1 | Maharashtra | ||
| 6,12,07,380.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,01,200.00 | 1 | Maharashtra | ||
| 61,50,100.00 | 1 | Maharashtra | ||
| 51,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,39,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 3,00,000.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,00,00,000.00 | 2 | Maharashtra | ||
| 3,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 6,80,00,000.00 | 1 | Maharashtra | ||
| 6,60,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,73,60,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
| 5,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 6,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,52,06,000.00 | 2 | Gujarat | ||
| 1,20,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 4,65,200.00 | 2 | Maharashtra | ||
| 12,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,64,500.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 60,63,62,300.00 | 2 | Maharashtra | ||
| 33,50,000.00 | 2 | Maharashtra | ||
| 9,62,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 21,01,000.00 | 2 | Maharashtra |
Others
No. of Loans: 1
Total Amount: 50,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 3
Total Amount: 420,000,000.00 cr
KOTAK MAHINDRA INVESTMENTS LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
KOTAK MAHINDRA PRIME LIMITED
No. of Loans: 1
Total Amount: 450,000,000.00 cr
THE NATIONAL CO-OPERATIVE BANK LIMITED
No. of Loans: 1
Total Amount: 2,500,000.00 cr
STATE BANK OF INDIA
No. of Loans: 2
Total Amount: 670,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | NARIMAN POINT | 50,000,000 | 07 Dec, 2011 | 05 Jul, 2017 | 20 Sep, 2021 | Closed |
| KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 20,000,000 | 25 Nov, 2010 | 13 Dec, 2011 | 10 May, 2013 | Closed |
| KOTAK MAHINDRA INVESTMENTS LIMITED | Bandra Kurla Complex, Bandra (E), | 200,000,000 | 19 Aug, 2014 | - | 09 Feb, 2024 | Closed |
| KOTAK MAHINDRA PRIME LIMITED | 227, NARIMAN POINT, | 450,000,000 | 18 Mar, 2010 | 13 Dec, 2011 | 20 Nov, 2012 | Closed |
| KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 100,000,000 | 14 Oct, 2009 | 25 Oct, 2010 | 03 May, 2012 | Closed |
| KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 300,000,000 | 26 Sep, 2011 | 13 Dec, 2011 | 20 Nov, 2012 | Closed |
| THE NATIONAL CO-OPERATIVE BANK LIMITED | NARIMAN POINT | 2,500,000 | 01 Jun, 2009 | 12 Nov, 2009 | 04 Aug, 2014 | Closed |
| STATE BANK OF INDIA | RTO LANE, FOUR BUNGALOWS, ANDHERI (WEST) | 150,000,000 | 24 Nov, 2005 | 01 Jan, 2009 | 29 Mar, 2010 | Closed |
| STATE BANK OF INDIA | NARIMAN POINT | 520,000,000 | 02 Dec, 2005 | - | 18 Apr, 2023 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
ESKAYS CONSTRUCTIONS PVT LTD having CIN U45200MH1985PTC038269 is 40 years , 9 month old Private Indian Company incorporated with MCA on 09 Aug 2024. ESKAYS CONSTRUCTIONS PVT LTD is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 205,000,000 and paid-up capital is 200,000,000.
CIN of ESKAYS CONSTRUCTIONS PVT LTD is U45200MH1985PTC038269.
Address of ESKAYS CONSTRUCTIONS PVT LTD is MITTAL TOWER, 16TH FLOOR, 'B' WING, 210 NARIMAN POINT, MUMBAI, MAHARASHTRA, INDIA-400021,.
The company has 21 directors/key management personnel Seema Mittal, Kishore Mittal, Badal Mittal, Aayush Mittal, Suresh Mittal, Ashok Mittal, Arun Mittal, Aayush Mittal, Rahul Mittal, Mahendra Mittal, Ashwin Mittal, Ananya Ajay, Kishore Mittal, Yash Mittal, Ashwin Mittal, Ashok Mittal, Arun Mittal, Rahul Mittal, Badal Mittal, Ananya Ajay, Suresh Mittal.
Email : [email protected]
Address : MITTAL TOWER, B-WING, 16TH FLOOR, 210, NARIMAN POINT, MUMBAI Maharashtra India 400021
ESKAYS CONSTRUCTIONS PVT LTD is involved in activities such as .